MLB Baseball
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Carlos Correa | 22 | 77 | 17 | 27 | 6 | 0 | 4 | 19 | 11 | 23 | 2 | .351 | .409 | .584 | 18 |
Jose Altuve | 23 | 90 | 13 | 31 | 4 | 0 | 0 | 10 | 10 | 13 | 1 | .344 | .412 | .389 | 19 |
Brian McCann* | 14 | 44 | 9 | 14 | 2 | 0 | 1 | 5 | 7 | 10 | 0 | .318 | .444 | .432 | 10 |
Max Stassi | 12 | 33 | 5 | 10 | 2 | 0 | 2 | 7 | 4 | 12 | 0 | .303 | .410 | .545 | 9 |
Yuli Gurriel | 8 | 33 | 4 | 9 | 4 | 0 | 1 | 5 | 1 | 5 | 0 | .273 | .278 | .485 | 5 |
Alex Bregman | 22 | 87 | 8 | 22 | 4 | 0 | 1 | 6 | 13 | 12 | 2 | .253 | .350 | .333 | 13 |
+ J.D. Davis | 9 | 24 | 1 | 6 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | .250 | .357 | .250 | 1 |
Josh Reddick* | 19 | 64 | 14 | 16 | 1 | 0 | 6 | 15 | 12 | 15 | 1 | .250 | .368 | .547 | 11 |
George Springer | 23 | 92 | 19 | 22 | 8 | 0 | 4 | 16 | 12 | 22 | 0 | .239 | .333 | .457 | 14 |
Evan Gattis | 21 | 69 | 7 | 15 | 5 | 0 | 1 | 8 | 8 | 22 | 0 | .217 | .308 | .333 | 8 |
Marwin González# | 22 | 75 | 6 | 15 | 5 | 0 | 1 | 11 | 11 | 20 | 0 | .200 | .299 | .307 | 7 |
Jake Marisnick | 18 | 54 | 5 | 7 | 0 | 0 | 2 | 5 | 0 | 29 | 2 | .130 | .130 | .241 | 0 |
Derek Fisher* | 20 | 39 | 7 | 5 | 1 | 2 | 0 | 3 | 2 | 19 | 2 | .128 | .167 | .256 | 0 |
Total | 23 | 781 | 115 | 199 | 42 | 2 | 23 | 111 | 95 | 211 | 10 | .255 | .338 | .402 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ James Hoyt | 0 | 0 | - | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Charlie Morton | 3 | 0 | 1.000 | 4 | 4 | 0 | 25.0 | 16 | 3 | 2 | 2 | 6 | 33 | 0.72 |
Chris Devenski | 1 | 0 | 1.000 | 10 | 0 | 2 | 10.0 | 6 | 1 | 1 | 1 | 2 | 11 | 0.90 |
Gerrit Cole | 2 | 0 | 1.000 | 4 | 4 | 0 | 28.0 | 15 | 4 | 3 | 3 | 6 | 41 | 0.96 |
Collin McHugh | 0 | 0 | - | 6 | 0 | 0 | 8.2 | 5 | 1 | 1 | 1 | 2 | 13 | 1.04 |
Justin Verlander | 3 | 0 | 1.000 | 5 | 5 | 0 | 32.2 | 17 | 5 | 4 | 3 | 8 | 39 | 1.10 |
Will Harris | 0 | 1 | .000 | 10 | 0 | 0 | 9.1 | 9 | 2 | 2 | 0 | 4 | 9 | 1.93 |
Héctor Rondón | 1 | 1 | .500 | 9 | 0 | 0 | 8.1 | 9 | 3 | 2 | 0 | 0 | 10 | 2.16 |
Ken Giles | 0 | 0 | - | 8 | 0 | 1 | 7.0 | 6 | 2 | 2 | 0 | 0 | 3 | 2.57 |
Dallas Keuchel* | 1 | 3 | .250 | 5 | 5 | 0 | 29.0 | 28 | 11 | 10 | 3 | 12 | 25 | 3.10 |
Brad Peacock | 1 | 1 | .500 | 9 | 0 | 1 | 10.2 | 8 | 4 | 4 | 3 | 3 | 14 | 3.38 |
Joe Smith | 1 | 0 | 1.000 | 8 | 0 | 0 | 6.2 | 5 | 3 | 3 | 0 | 3 | 6 | 4.05 |
Lance McCullers Jr. | 3 | 1 | .750 | 5 | 5 | 0 | 27.0 | 27 | 15 | 14 | 3 | 12 | 37 | 4.67 |
Tony Sipp* | 0 | 0 | - | 4 | 0 | 0 | 4.0 | 3 | 3 | 3 | 0 | 3 | 4 | 6.75 |
Total | 16 | 7 | .696 | 23 | 23 | 4 | 206.2 | 155 | 57 | 51 | 19 | 62 | 245 | 2.22 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher